Potassium Phosphate Monobasic | |
Synonym | Potassium Dihydrogen Phosphate |
Cas No. | 7778-77-0 |
Molecular Formula | KH2PO4 |
Molecular Weight | 136.09 |
Description | White Crystalline Powder |
Solubility | Soluble In Water |
Appearance Of Solution | Aq. Solution (10%) Is Clear And Colorless |
Ph (5% W/V Solution) | 4.2 -- 4.7 |
Chloride | Max. 0.01 % |
Sulphate | Max. 0.05 % |
Sodium | Max 0.2 % |
Iron | Max. 0.002 % |
Lead | Max. 0.002 % |
Assay | 99.0 % -- 101.0 % |
OASIS FINE CHEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |